| |||||
|
The Specwriters' Work Bench Designed by specwriters for specwriters Full list of Utilities
|
|||||
MORE INFO
What our clients sayRead client testimonials
Introduction
Version highlights.
SWB for CATI sites.
Technical Information.
Contact us. |
DATA EXAMINATION TOOLS | ||||
| hcnt | Hole count | ||||
| list | Summarise fields | ||||
| dgrep | Extract data records | ||||
| strchk | Check data structure | ||||
| xtab | Cross-tabulate data | ||||
| maxl | Maximum line length | ||||
| view | View files without wrapround | ||||
| DATA MANIPULATION TOOLS | |||||
| snip | Extract columns of data | ||||
| merge | Merges data | ||||
| rmctrl | Remove control characters from data | ||||
| lookup | Lookup data from another file | ||||
| dform | Data formatting | ||||
| randlines | Extract random lines from a data file | ||||
| SPECIAL TOOLS FOR DELIMITED DATA | |||||
| fixcel | Converts delimited data to fixed columns | ||||
| fldc | Reports on contents of a delimited file | ||||
| getfield | Extracts fields from a delimited data file | ||||
| TABLE HANDLING TOOLS | |||||
| rtf | Converts tables to rtf format | ||||
| getpage | Extract specific page numbers from a file | ||||
| findpg | Extract pages from a file based on a search string | ||||
| pf | Prints files to Postscript printers | ||||
| MISCELLANEOUS TOOLS | |||||
| multip | Multipunch information | ||||
| expand | Text processor for program generation | ||||
| nuke | Kill Unix processes | ||||
| ruler | Generates on-screen ruler | ||||
| Home | Services | Products | Company info | Contact |
|
Cobalt Sky
|